Red Rose
Authority Score
28.45
Brand Authority
39.93
Domain Authority
16.98
Rank #7,589 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 7,586 | Dressmann | dressmann | 0.0028 | Seed |
| 7,587 | Caroll | caroll | 0.0028 | Seed |
| 7,588 | Scotty | scotty | 0.0028 | Seed |
| 7,589 | Red Rose | redrose | 0.0028 | Seed |
| 7,590 | Pattaya | pattaya | 0.0028 | Seed |
| 7,591 | Gaia Herbs | gaiaherbs | 0.0028 | |
| 7,592 | Johnson | johnson | 0.0028 | Seed |
Gemini AI Recall
| AI Rank | #7,589 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 82.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 16.98 |
| PageRank | 0.00000000848 |
| Harmonic Centrality | 13,957,587.0000 |
| PR Rank | #5,560,712 |
| Hosts in Domain | 2 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Red Rose |
| 2 | Unilever |
| 3 | Lipton |
| 4 | Peteys |
| 5 | Teabox |
| 6 | Twinings |
| 7 | Tetley |
| 8 | Yorkshire Tea |
| 9 | Bigelow |
| 10 | Tazo |
| 11 | Typhoo |
| 12 | Dilmah |
| 13 | Ahmad Tea |
| 14 | Harney & Sons |
| 15 | Stash Tea |
| 16 | Numi Tea |
| 17 | PG tips |
| 18 | Barry's Man |
| 19 | Tazo |
| 20 | Pukka |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 1 | Red Rose |
| 27 | Tetley |
| 34 | Blu |
| 44 | unilivo |
| 55 | unilover |
| 66 | Unilogo |
| 82 | Maxwell House |
| 99 | pillette |
Known Variants
| Variant | Type |
|---|---|
| red-rose | format |