Agoda
Authority Score
52.95
Brand Authority
49.21
Domain Authority
56.70
Rank #1,911 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,908 | Tupperware | tupperware | 0.0124 | Seed |
| 1,909 | Smythson | smythson | 0.0123 | |
| 1,910 | Tommee Tippee | tommeetippee | 0.0123 | Seed |
| 1,911 | Agoda | agoda | 0.0123 | Seed |
| 1,912 | Arm & Hammer | armandhammer | 0.0123 | Seed |
| 1,913 | Milani | milani | 0.0123 | Seed |
| 1,914 | Pluto | pluto | 0.0123 | Seed |
Gemini AI Recall
| AI Rank | #1,911 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 3 |
| Avg Rank in Lists | 92.00 |
| Popularity | 0.03 |
| Distinct Runs | 3 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 56.70 |
| PageRank | 0.00000762 |
| Harmonic Centrality | 17,649,026.0000 |
| PR Rank | #3,294 |
| Hosts in Domain | 70 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Booking.com |
| 2 | Priceline |
| 3 | Kayak |
| 4 | Expedia |
| 5 | Hotels.com |
| 6 | Trivago |
| 7 | Tripadvisor |
| 8 | Airbnb |
| 9 | Travelocity |
| 10 | Orbitz |
| 11 | Agoda |
| 12 | Ctrip |
| 13 | Trip.com |
| 14 | Rakuten |
| 15 | Traveloka |
| 16 | Tiket.com |
| 17 | MakeMyTrip |
| 18 | Goibibo |
| 19 | Yatra |
| 20 | Marriott |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 2 | Priceline |
| 2 | Booking.com |
| 3 | Booking.com |
| 5 | Boooking |
| 5 | Trivago |
| 6 | Skyscanner |
| 8 | Airbnk |
| 9 | Airbnx |
| 9 | Travelocity |
| 9 | Booking.com |
| 9 | airbnbo |
| 11 | Agoda |
| 14 | Lonely Planet |
| 14 | Airbnbor |
| 14 | Hotels.com |
| 16 | Expedia |
| 16 | Vrbo |
| 17 | Visite |
| 18 | visawhisper |
| 22 | Starway |