Ziggo
Authority Score
42.14
Brand Authority
39.33
Domain Authority
44.94
Rank #8,298 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 8,295 | goodr | goodr | 0.0025 | |
| 8,296 | Walker | walker | 0.0025 | |
| 8,297 | Renault Trucks | renaulttrucks | 0.0025 | |
| 8,298 | Ziggo | ziggo | 0.0025 | Seed |
| 8,299 | Google Dataflow | googledataflow | 0.0025 | |
| 8,300 | Head Porter | headporter | 0.0025 | |
| 8,301 | Collistar | collistar | 0.0025 | Seed |
Gemini AI Recall
| AI Rank | #8,298 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 97.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 44.94 |
| PageRank | 0.00000100 |
| Harmonic Centrality | 16,916,188.0000 |
| PR Rank | #29,738 |
| Hosts in Domain | 63 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Vodafone |
| 2 | Liberty Global |
| 3 | Ziggo Sport |
| 4 | VodafoneZiggo |
| 5 | UPC |
| 6 | Telfort |
| 7 | KPN |
| 8 | T-Mobile |
| 9 | Odido |
| 10 | Canal Digital |
| 11 | Viaplay |
| 12 | ESPN |
| 13 | Netflix |
| 14 | Disney+ |
| 15 | Videoland |
| 16 | HBO |
| 17 | Priority |
| 18 | Sony |
| 19 | Samsung |
| 20 | Apple |