Xerox
Rank #781 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 778 | Jack Daniel's | jackdaniels | 0.0302 | Seed |
| 779 | Neighborhood | neighborhood | 0.0302 | Seed |
| 780 | Walt Disney World | waltdisneyworld | 0.0302 | |
| 781 | Xerox | xerox | 0.0302 | Seed |
| 782 | Shark | shark | 0.0301 | Seed |
| 783 | Anastasia Beverly Hills | anastasiabeverlyhills | 0.0301 | Seed |
| 784 | Pillsbury | pillsbury | 0.0300 | Seed |
Gemini AI Recall
| AI Rank | #781 |
| AI Score | 84.80 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 16,566 |
| Avg Rank in Lists | 75.87 |
| Popularity | 218.35 |
| Distinct Runs | 16,564 |
| Seed Score | 0.05 |
Common Crawl Link Graph
| DA Score | 30.77 |
| PageRank | 0.000003 |
| Harmonic Centrality | 18,068,672.0000 |
| PR Rank | #12,440 |
| Linking Hosts | 230 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | HP |
| 2 | Canon |
| 3 | Ricoh |
| 4 | Konica Minolta |
| 5 | Sharp |
| 6 | Kyocera |
| 7 | Toshiba |
| 8 | Brother |
| 9 | Epson |
| 10 | Lexmark |
| 11 | IBM |
| 12 | Fujifilm |
| 13 | Kodak |
| 14 | Savim |
| 15 | Gestetner |
| 16 | Lanier |
| 17 | OKI Data |
| 18 | Panasonic |
| 19 | Samsung |
| 20 | Dell |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 4 | Konica Minolta |
| 5 | Lexmark |
| 6 | Brother |
| 6 | Kyocera |
| 6 | Generic |
| 7 | Kinko's |
| 8 | Ricoh |
| 8 | Monster Toner |
| 8 | hpm2 |
| 8 | Hpsmart |
| 8 | Canonglobal |
| 9 | canonsnap |
| 9 | Epson |
| 11 | hpmaybe |
| 11 | hpmewlettpackard |
| 12 | Pantum |
| 12 | hpmagazines |
| 13 | hpmany |
| 14 | hplettpackard |
| 15 | canoneusa |