Lexmark
Authority Score
48.58
Brand Authority
51.73
Domain Authority
45.44
Rank #1,313 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,310 | Citi | citi | 0.0179 | Seed |
| 1,311 | Knoll | knoll | 0.0178 | Seed |
| 1,312 | Berluti | berluti | 0.0178 | Seed |
| 1,313 | Lexmark | lexmark | 0.0178 | Seed |
| 1,314 | Bloomberg | bloomberg | 0.0178 | Seed |
| 1,315 | Elgato | elgato | 0.0178 | Seed |
| 1,316 | Lansinoh | lansinoh | 0.0178 | Seed |
Gemini AI Recall
| AI Rank | #1,313 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 238 |
| Avg Rank in Lists | 81.31 |
| Popularity | 2.93 |
| Distinct Runs | 238 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 45.44 |
| PageRank | 0.00000110 |
| Harmonic Centrality | 16,814,232.0000 |
| PR Rank | #27,091 |
| Hosts in Domain | 70 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | HP |
| 2 | Canon |
| 3 | Brother |
| 4 | Epson |
| 5 | Xerox |
| 6 | Ricoh |
| 7 | Konica Minolta |
| 8 | Kyocera |
| 9 | OKI Data |
| 10 | Sharp |
| 11 | Dell |
| 12 | Samsung |
| 13 | Panasonic |
| 14 | Toshiba |
| 15 | Fujifilm |
| 16 | Fuji Xerox |
| 17 | Kodak |
| 18 | Lexmark International |
| 19 | Pantum |
| 20 | Zebra |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 3 | Pantum |
| 5 | Brother |
| 5 | Epson |
| 5 | hpm2 |
| 6 | Funai |
| 6 | Hpsmart |
| 6 | hpmagazines |
| 6 | Monster Toner |
| 7 | canonsnap |
| 7 | Ricoh |
| 9 | hpmewlettpackard |
| 10 | Xerox |
| 10 | OfficeMax |
| 10 | Hpservice |
| 10 | hpmaybe |
| 11 | Kyocera |
| 11 | Konica Minolta |
| 11 | Canonglobal |
| 12 | HPI |
| 12 | hpmany |