Vodafone
Rank #1,273 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,270 | Lindt | lindt | 0.0184 | Seed |
| 1,271 | wet n wild | wetnwild | 0.0184 | Seed |
| 1,272 | Mitsubishi Motors | mitsubishimotors | 0.0183 | Seed |
| 1,273 | Vodafone | vodafone | 0.0183 | Seed |
| 1,274 | Beiersdorf | beiersdorf | 0.0183 | Seed |
| 1,275 | Laco | laco | 0.0183 | Seed |
| 1,276 | VOSS | voss | 0.0183 | Seed |
Gemini AI Recall
| AI Rank | #1,273 |
| AI Score | 82.63 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1,210 |
| Avg Rank in Lists | 78.81 |
| Popularity | 15.35 |
| Distinct Runs | 1,210 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 30.79 |
| PageRank | 0.000006 |
| Harmonic Centrality | 18,172,218.0000 |
| PR Rank | #4,804 |
| Linking Hosts | 208 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Vodafone |
| 2 | BT |
| 3 | EE |
| 4 | O2 |
| 5 | Three |
| 6 | T-Mobile |
| 7 | Orange |
| 8 | Sky |
| 9 | Virgin Media |
| 10 | TalkTalk |
| 11 | Telefónica |
| 12 | Deutsche Telekom |
| 13 | AT&T |
| 14 | Verizon |
| 15 | Airtel |
| 16 | Vi |
| 17 | Safaricom |
| 18 | Vodacom |
| 19 | Plusnet |
| 20 | Tesco Mobile |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 1 | Voda |
| 1 | Vodafone |
| 1 | Ziggo |
| 1 | Hutch |
| 1 | Vi |
| 3 | Optus |
| 3 | Telstra |
| 5 | Tesco Mobile |
| 7 | Cell |
| 9 | Claro |
| 10 | Sony Ericsson |
| 11 | Lewis |
| 13 | Deutsche Telekom |
| 15 | HMD |
| 15 | lorealericsson |
| 15 | Samsung Galaxy |
| 16 | Ericsson |
| 17 | BlackBerry |
| 22 | Alcatel |
| 23 | Rooney's |
Known Variants
| Variant | Type |
|---|---|
| voda fone | format |
| Vodafone | format |