Visaeurope
Common Crawl Link Graph
This brand was not among the 2,886,212 brands Gemini recalled during 1,000,000 probes. Data shown reflects Common Crawl link graph stats only.
| DA Score | 20.75 |
| PageRank | 0.000000 |
| Harmonic Centrality | 14,747,729.0000 |
| PR Rank | #258,828 |
| Linking Hosts | 2 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Visa |
| 2 | Mastercard |
| 3 | American Express |
| 4 | Maestro |
| 5 | V-Pay |
| 6 | Barclays |
| 7 | HSBC |
| 8 | Santander |
| 9 | Lloyds Bank |
| 10 | NatWest |
| 11 | BBVA |
| 12 | BNP Paribas |
| 13 | Société Générale |
| 14 | CaixaBank |
| 15 | UniCredit |
| 16 | Deutsche Bank |
| 17 | ING |
| 18 | BTP Indus |
| 19 | RBS |
| 20 | Barclaycard |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 3 | Visanet |
| 4 | Visaconnect |
| 5 | visafoundation |
| 21 | visA |
| 38 | Visam |
| 76 | visafocus |
| 100 | visabrand |
Known Variants
| Variant | Type |
|---|---|
| visa_europe | format |
| visa-europe | format |