Société Générale
Authority Score
47.38
Brand Authority
48.51
Domain Authority
46.26
Rank #2,120 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 2,117 | PostgreSQL | postgresql | 0.0111 | Seed |
| 2,118 | SentinelOne | sentinelone | 0.0111 | |
| 2,119 | Albertsons | albertsons | 0.0111 | Seed |
| 2,120 | Société Générale | societegenerale | 0.0111 | Seed |
| 2,121 | Zimmermann | zimmermann | 0.0111 | Seed |
| 2,122 | Vintner's Daughter | vintnersdaughter | 0.0111 | |
| 2,123 | Topo Chico | topochico | 0.0110 |
Gemini AI Recall
| AI Rank | #2,120 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 6 |
| Avg Rank in Lists | 87.33 |
| Popularity | 0.07 |
| Distinct Runs | 6 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 46.26 |
| PageRank | 0.00000130 |
| Harmonic Centrality | 16,938,538.0000 |
| PR Rank | #23,246 |
| Hosts in Domain | 125 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Société Générale |
| 2 | ALD Automotive |
| 3 | Lyxor |
| 4 | Boursorama |
| 5 | BRD |
| 6 | Komerční banka |
| 7 | Sogecap |
| 8 | Sogeprom |
| 9 | SG CIB |
| 10 | ALD Fortuneo |
| 11 | Franfinance |
| 12 | Shine |
| 13 | Treezor |
| 14 | Sogecash |
| 15 | Sogessur |
| 16 | Sogeco Finance |
| 17 | Sogefimur |
| 18 | Soga Lease |
| 19 | SogeFactoring |
| 20 | Sogecash Net |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 1 | Société Générale |
| 1 | societe generale |
| 13 | Visaeurope |
| 13 | Hsbp |
| 13 | hsbabank |
| 13 | Hsbca |
| 14 | 汇丰 |
| 14 | Hsbci |
| 15 | tesorería |
| 15 | hsbch |
| 15 | Hsbcex |
| 16 | mastocard |
| 16 | axafinal |
| 16 | AXA |
| 16 | Macron |
| 16 | AXA |
| 16 | credit suisse |
| 16 | Hscb |
| 17 | Axam |
| 17 | Visanetwork |
Known Variants
| Variant | Type |
|---|---|
| societe generale | format |
| sociétégénérale | format |
| societe_generale | format |
| société générale | format |
| societe-generale | format |