Thomson Reuters
Authority Score
55.32
Brand Authority
48.89
Domain Authority
61.76
Rank #2,002 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,999 | Hummer | hummer | 0.0118 | Seed |
| 2,000 | Lovers and Friends | loversandfriends | 0.0118 | |
| 2,001 | Peet's Coffee | peetscoffee | 0.0118 | |
| 2,002 | Thomson Reuters | thomsonreuters | 0.0118 | Seed |
| 2,003 | Oliver Peoples | oliverpeoples | 0.0118 | Seed |
| 2,004 | Booking.com | booking | 0.0117 | Seed |
| 2,005 | Alcatel | alcatel | 0.0117 | Seed |
Gemini AI Recall
| AI Rank | #2,002 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 2 |
| Avg Rank in Lists | 56.50 |
| Popularity | 0.04 |
| Distinct Runs | 2 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 61.76 |
| PageRank | 0.0000211 |
| Harmonic Centrality | 18,779,620.0000 |
| PR Rank | #1,278 |
| Hosts in Domain | 391 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Thomson Reuters |
| 2 | Westlaw |
| 3 | Reuters |
| 4 | Practical Law |
| 5 | OneSource |
| 6 | Check Point |
| 7 | Elite |
| 8 | FindLaw |
| 9 | Super Lawyers |
| 10 | Thomson Reuters eStore |
| 11 | Reuters News |
| 12 | Reuters Plus |
| 13 | Reuters Connect |
| 14 | Thomson Reuters Foundation |
| 15 | Refinitiv |
| 16 | Clear |
| 17 | HighQ |
| 18 | ProView |
| 19 | Tax & Accounting |
| 20 | LegalTracker |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 1 | Thomson |
| 1 | Reuters |
| 1 | Thomson Reuters |
| 4 | havyers |
| 27 | Vertex |
| 34 | KPMG |
| 36 | Ernst Young |
| 41 | Axa Udit |
| 42 | Bloomberg |
| 46 | SAP |
| 58 | RBC |
| 63 | Haskell |
| 73 | Morgan Stanley |
| 75 | Hindex |
| 79 | Sapsoftware |
| 82 | EY |
| 84 | Insider |
| 89 | Canaccord |
| 92 | Xero |
| 99 | amazonweb services |
Known Variants
| Variant | Type |
|---|---|
| thomson_reuters | format |
| thomson reuters | format |
| thomson-reuters | format |