TechCrunch
Rank #5,832 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 5,829 | FlySky | flysky | 0.0038 | Seed |
| 5,830 | Hennes | hennes | 0.0038 | Seed |
| 5,831 | Super Flower | superflower | 0.0038 | |
| 5,832 | TechCrunch | techcrunch | 0.0037 | Seed |
| 5,833 | Stefanel | stefanel | 0.0037 | Seed |
| 5,834 | Sitka | sitka | 0.0037 | |
| 5,835 | Norse Projects | norseprojects | 0.0037 |
Gemini AI Recall
| AI Rank | #5,832 |
| AI Score | 75.74 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 6 |
| Avg Rank in Lists | 85.33 |
| Popularity | 0.07 |
| Distinct Runs | 6 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 33.23 |
| PageRank | 0.000064 |
| Harmonic Centrality | 20,349,470.0000 |
| PR Rank | #375 |
| Linking Hosts | 128 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Y Combinator |
| 2 | Sequoia Capital |
| 3 | Andreessen Horowitz |
| 4 | SoftBank |
| 5 | |
| 6 | Apple |
| 7 | Microsoft |
| 8 | |
| 9 | Meta |
| 10 | Amazon |
| 11 | Tesla |
| 12 | Spacx |
| 13 | Uber |
| 14 | Airbnb |
| 15 | Stripe |
| 16 | Coinbase |
| 17 | OpenAI |
| 18 | Nvidia |
| 19 | Netflix |
| 20 |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 2 | Crunchbase |
| 10 | AOL |
| 12 | StumbleUpon |
| 19 | Insider |
| 19 | Medium |
| 36 | Mashable |
| 37 | Quibi |
| 42 | Wikipedia |
| 45 | Signal |
| 48 | Yahoo |
| 52 | Glassdoor |
| 60 | Rosetta |
| 62 | Babble |
| 64 | Bumble |
| 67 | teslas Motors |
| 68 | Garner |
| 70 | Associated Press |
| 72 | The Washington Post |
| 77 | TiVo |
| 78 | Vox |
Known Variants
| Variant | Type |
|---|---|
| Techcrunch | format |