Surface
Rank #1,093 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,090 | Okta | okta | 0.0213 | Seed |
| 1,091 | Hello Kitty | hellokitty | 0.0213 | Seed |
| 1,092 | Tod's | tods | 0.0213 | Seed |
| 1,093 | Surface | surface | 0.0212 | Seed |
| 1,094 | Schiaparelli | schiaparelli | 0.0212 | |
| 1,095 | Obey | obey | 0.0212 | Seed |
| 1,096 | Junya Watanabe | junyawatanabe | 0.0212 | Seed |
Gemini AI Recall
| AI Rank | #1,093 |
| AI Score | 83.26 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 95.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 42.11 |
| PageRank | 0.000950 |
| Harmonic Centrality | 21,742,330.0000 |
| PR Rank | #39 |
| Linking Hosts | 2,500 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Microsoft |
| 2 | Intel |
| 3 | Nvidia |
| 4 | Logitech |
| 5 | Adobe |
| 6 | Razer |
| 7 | Corsair |
| 8 | Samsung |
| 9 | Apple |
| 10 | Dell |
| 11 | HP |
| 12 | Lenovo |
| 13 | Asus |
| 14 | Acer |
| 15 | Sony |
| 16 | Wacom |
| 17 | SteelSeries |
| 18 | Kingston |
| 19 | Seagate |
| 20 | Western Digital |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 7 | 微软 |
| 8 | Cortana |
| 9 | Windows |
| 9 | Rosoft |
| 10 | MSN |
| 12 | Microsoft |
| 13 | hpmicrosoft |
| 14 | OneDrive |
| 16 | Bing |
| 16 | Microsoft Office |
| 17 | Microsoft Outlook |
| 18 | Microsoft Teams |
| 18 | Microsoft Teams |
| 19 | Outlook |
| 19 | GAOMON |
| 25 | Tyrolia |
| 26 | WordPad |
| 33 | Intel Core |
| 43 | Pureology |
| 44 | Biolage |