Sofitel
Rank #3,933 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 3,930 | Rimmel London | rimmellondon | 0.0058 | |
| 3,931 | Chippewa | chippewa | 0.0058 | |
| 3,932 | T-fal | tfal | 0.0058 | Seed |
| 3,933 | Sofitel | sofitel | 0.0058 | Seed |
| 3,934 | Kay Jewelers | kayjewelers | 0.0058 | Seed |
| 3,935 | Korean Air | koreanair | 0.0058 | Seed |
| 3,936 | CorningWare | corningware | 0.0058 | Seed |
Gemini AI Recall
| AI Rank | #3,933 |
| AI Score | 77.62 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 4 |
| Avg Rank in Lists | 91.25 |
| Popularity | 0.04 |
| Distinct Runs | 4 |
| Seed Score | 0.01 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Accor |
| 2 | Sofitel Legend |
| 3 | Sofitel SO |
| 4 | Sofitel MGallery |
| 5 | Pullman |
| 6 | Swissôtel |
| 7 | Raffles |
| 8 | Fairmont |
| 9 | Novotel |
| 10 | ibis |
| 11 | Mercure |
| 12 | Banyan Tree |
| 13 | Orient Express |
| 14 | Mondrian |
| 15 | Delano |
| 16 | Hyde |
| 17 | SLS |
| 18 | The Luxe Edit |
| 19 | Le Club AccorHotels |
| 20 | All Accor Live Limitless |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 3 | Luxor |
| 3 | Accor Hotels |
| 4 | Accor |
| 5 | Novotel |
| 5 | Mercure |
| 7 | ibis |
| 26 | Ritz Carlton |
| 26 | Radisson |
| 29 | Four Seasons |
| 32 | hpmarian |
| 32 | InterContinental |
| 33 | Hualuxe |
| 36 | Hyatt |
| 37 | Sheraton |
| 39 | Westin |
| 43 | Visitturkey |
| 44 | Hili |
| 44 | Hoteleast |
| 44 | Agoda |
| 47 | Starway |