Singapore Air
Authority Score
42.60
Brand Authority
38.06
Domain Authority
47.14
Rank #10,034 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 10,031 | Etude | etude | 0.0020 | |
| 10,032 | Bernadette | bernadette | 0.0020 | Seed |
| 10,033 | Goose Island | gooseisland | 0.0020 | |
| 10,034 | Singapore Air | singaporeair | 0.0020 | Seed |
| 10,035 | Walrus Audio | walrusaudio | 0.0020 | |
| 10,036 | Lattice | lattice | 0.0020 | |
| 10,037 | Piglet | piglet | 0.0020 |
Gemini AI Recall
| AI Rank | #10,034 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 97.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 47.14 |
| PageRank | 0.00000160 |
| Harmonic Centrality | 17,061,000.0000 |
| PR Rank | #19,698 |
| Hosts in Domain | 39 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Singapore Airlines |
| 2 | KrisFlyer |
| 3 | Changi Airport |
| 4 | SilkAir |
| 5 | Scoot |
| 6 | Temasek Holdings |
| 7 | Star Alliance |
| 8 | Bain & Company |
| 9 | Marriott Bonvoy |
| 10 | Singapore Girl |
| 11 | Boeing |
| 12 | Airbus |
| 13 | Rolls-Royce |
| 14 | UOB |
| 15 | DBS |
| 16 | OCBC |
| 17 | Mastercard |
| 18 | Visa |
| 19 | American Express |
| 20 | Shangri-La |