PUK Zurich
Authority Score
20.60
Brand Authority
7.38
Domain Authority
33.82
Rank #961,356 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 961,353 | Lamitol | lamitol | 0.000000592 | |
| 961,354 | Quilmes Umbro | quilmesumbro | 0.000000592 | |
| 961,355 | Stay Gold Cafe | staygoldcafe | 0.000000592 | |
| 961,356 | PUK Zurich | pukzuerich | 0.000000592 | |
| 961,357 | APA Hotel | apahotel | 0.000000592 | |
| 961,358 | Apotex Services | apotexservices | 0.000000592 | |
| 961,359 | Yokohama Shibuya | yokohamashibuya | 0.000000592 |
Gemini AI Recall
| AI Rank | #961,356 |
| Type | Discovered via Association |
Common Crawl Link Graph
| Domain Authority | 33.82 |
| PageRank | 0.000000108 |
| Harmonic Centrality | 14,005,054.0000 |
| PR Rank | #237,995 |
| Hosts in Domain | 4 |