MindShift
Authority Score
32.40
Brand Authority
39.57
Domain Authority
25.23
Rank #8,013 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 8,010 | Natuzzi | natuzzi | 0.0026 | Seed |
| 8,011 | Calippo | calippo | 0.0026 | Seed |
| 8,012 | Vienna | vienna | 0.0026 | Seed |
| 8,013 | MindShift | mindshift | 0.0026 | Seed |
| 8,014 | Babble | babble | 0.0026 | Seed |
| 8,015 | Worldpay | worldpay | 0.0026 | |
| 8,016 | Pandemic | pandemic | 0.0026 | Seed |
Gemini AI Recall
| AI Rank | #8,013 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 77.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 25.23 |
| PageRank | 0.0000000307 |
| Harmonic Centrality | 13,667,427.0000 |
| PR Rank | #1,188,906 |
| Hosts in Domain | 2 |