LivingSocial
Authority Score
39.30
Brand Authority
39.38
Domain Authority
39.21
Rank #8,243 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 8,240 | eHarmony | eharmony | 0.0025 | Seed |
| 8,241 | Dice | dice | 0.0025 | |
| 8,242 | CI Surfboards | cisurfboards | 0.0025 | |
| 8,243 | LivingSocial | livingsocial | 0.0025 | Seed |
| 8,244 | Nanit | nanit | 0.0025 | |
| 8,245 | Chimay | chimay | 0.0025 | |
| 8,246 | Huawei Consumer | huaweiconsumer | 0.0025 |
Gemini AI Recall
| AI Rank | #8,243 |
| Type | Seed Brand |
Common Crawl Link Graph
| Domain Authority | 39.21 |
| PageRank | 0.000000303 |
| Harmonic Centrality | 16,699,359.0000 |
| PR Rank | #86,912 |
| Hosts in Domain | 35 |
Known Variants
| Variant | Type |
|---|---|
| living social | format |
| livingSocial | format |