Lipman Passion
Authority Score
14.07
Brand Authority
2.95
Domain Authority
25.19
Rank #1,859,373 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,859,370 | Orthodental | orthodental | 0.0000000848 | |
| 1,859,371 | Bermuda Weather | bermudaweather | 0.0000000848 | |
| 1,859,372 | NASA UNFCU | nasaunfcu | 0.0000000848 | |
| 1,859,373 | Lipman Passion | lipmanpassion | 0.0000000848 | |
| 1,859,374 | Telstra Wholeage | telstrawholeage | 0.0000000848 | |
| 1,859,375 | Green Place | greenplace | 0.0000000848 | |
| 1,859,376 | Bruker Italy | brukeritaly | 0.0000000848 |
Gemini AI Recall
| AI Rank | #1,859,373 |
| Type | Discovered via Association |
Common Crawl Link Graph
| Domain Authority | 25.19 |
| PageRank | 0.0000000305 |
| Harmonic Centrality | 13,024,459.0000 |
| PR Rank | #1,197,946 |
| Hosts in Domain | 2 |