Lancaster
Authority Score
29.44
Brand Authority
40.29
Domain Authority
18.58
Rank #7,201 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 7,198 | HUL | hul | 0.0029 | Seed |
| 7,199 | Qualys | qualys | 0.0029 | |
| 7,200 | Wingspan | wingspan | 0.0029 | Seed |
| 7,201 | Lancaster | lancaster | 0.0029 | Seed |
| 7,202 | Ideal Standard | idealstandard | 0.0029 | Seed |
| 7,203 | Flora | flora | 0.0029 | |
| 7,204 | The Habit Burger Grill | habitburgergrill | 0.0029 |
Gemini AI Recall
| AI Rank | #7,201 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 2 |
| Avg Rank in Lists | 89.50 |
| Popularity | 0.02 |
| Distinct Runs | 2 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 18.58 |
| PageRank | 0.0000000105 |
| Harmonic Centrality | 13,445,827.0000 |
| PR Rank | #4,119,922 |
| Hosts in Domain | 2 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Lancaster, PA |
| 2 | Amish Kitchens |
| 3 | Lancaster County Dairy |
| 4 | Hershey's |
| 5 | Kellogg’s |
| 6 | Pfizer |
| 7 | Armstrong World Industries |
| 8 | Stauffers of Kissel Hill |
| 9 | Shady Maple |
| 10 | Sight & Sound Theatres |
| 11 | Central Market |
| 12 | Willow Valley |
| 13 | Franklin & Marshall |
| 14 | Miller's Smorgasbord |
| 15 | Auntie Anne's |
| 16 | Turkey Hill |
| 17 | Kuntaur |
| 18 | Lancaster Bomber |
| 19 | Lancaster University |
| 20 | Duchy of Lancaster |
Known Variants
| Variant | Type |
|---|---|
| Lancaster | format |