KitKat Easter
Authority Score
16.28
Brand Authority
0.15
Domain Authority
32.41
Rank #2,818,322 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 2,818,319 | Tesham Prime Industries | teshamprimeindustries | 0.000000 | |
| 2,818,320 | Chengshenghe | chengshenghe | 0.000000 | |
| 2,818,321 | 万顺叫车 (Wanshun Car-Hailing) | 万顺叫车 | 0.000000 | |
| 2,818,322 | KitKat Easter | kitkateaster | 0.000000 | |
| 2,818,323 | Toho Capi | tohocapi | 0.000000 | |
| 2,818,324 | Toho Aikos | tohoaikos | 0.000000 | |
| 2,818,325 | TogoWare | togoware | 0.000000 |
Gemini AI Recall
| AI Rank | #2,818,322 |
| Type | Discovered via Association |
Common Crawl Link Graph
| Domain Authority | 32.41 |
| PageRank | 0.0000000845 |
| Harmonic Centrality | 14,060,761.0000 |
| PR Rank | #310,238 |
| Hosts in Domain | 5 |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 53 | 雀巢 (replaced with) kitkat |