Candy Crush
Rank #6,705 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 6,702 | TESE | tese | 0.0032 | Seed |
| 6,703 | 3M Company | 3mcompany | 0.0032 | Seed |
| 6,704 | Monero | monero | 0.0032 | Seed |
| 6,705 | Candy Crush | candycrush | 0.0032 | Seed |
| 6,706 | Starview | starview | 0.0032 | Seed |
| 6,707 | VWO | vwo | 0.0032 | Seed |
| 6,708 | Sleeping Beauty | sleepingbeauty | 0.0032 |
Gemini AI Recall
| AI Rank | #6,705 |
| AI Score | 75.03 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 3 |
| Avg Rank in Lists | 96.00 |
| Popularity | 0.03 |
| Distinct Runs | 3 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 29.01 |
| PageRank | 0.000001 |
| Harmonic Centrality | 17,821,224.0000 |
| PR Rank | #23,476 |
| Linking Hosts | 76 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | King |
| 2 | King.com |
| 3 | Activision Blizzard |
| 4 | Microsoft |
| 5 | Candy Crush Saga |
| 6 | Candy Crush Soda Saga |
| 7 | Candy Crush Jelly Saga |
| 8 | Candy Crush Friends Saga |
| 9 | |
| 10 | Google Play |
| 11 | App Store |
| 12 | iOS |
| 13 | Android |
| 14 | Candy |
| 15 | Sugar |
| 16 | Crush |
| 17 | Sweet |
| 18 | Tasty |
| 19 | Delicious |
| 20 | Divine |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 9 | Activision Blizzard |
| 12 | Activision |
| 19 | Microsoft Gaming |
| 22 | App Store |
| 43 | iPhone |
| 45 | Zynga |
| 53 | Google Play |
| 66 | Microsoft Xbox |
| 78 | Rosoft |
| 79 | Angry Birds |
| 86 | 微软 |
| 87 | Clash of Clans |
| 98 | Supercell |
| 117 | iOS |
Known Variants
| Variant | Type |
|---|---|
| candy-crush | format |
| candy_crush | format |