BT Group
Authority Score
46.93
Brand Authority
40.37
Domain Authority
53.49
Rank #7,111 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 7,108 | Soft Scrub | softscrub | 0.0030 | |
| 7,109 | Monsters, Inc. | monstersinc | 0.0030 | |
| 7,110 | Eisai | eisai | 0.0030 | Seed |
| 7,111 | BT Group | btgroup | 0.0030 | Seed |
| 7,112 | Seditionaries | seditionaries | 0.0030 | |
| 7,113 | Hildon | hildon | 0.0030 | |
| 7,114 | Saris | saris | 0.0030 |
Gemini AI Recall
| AI Rank | #7,111 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 93.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 53.49 |
| PageRank | 0.00000438 |
| Harmonic Centrality | 17,177,436.0000 |
| PR Rank | #6,013 |
| Hosts in Domain | 320 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | EE |
| 2 | BT |
| 3 | BT Group |
| 4 | BT Business |
| 5 | BT Consumer |
| 6 | BT Wholesale |
| 7 | Plusnet |
| 8 | Openreach |
| 9 | EE |
| 10 | EE Business |
| 11 | T-Mobile |
| 12 | Orange |
| 13 | BT Cloud |
| 14 | BT Broadband |
| 15 | BT Mobile |
| 16 | BTNet |
| 17 | BT Global |
| 18 | BT Global Services |
| 19 | BT One Phone |
| 20 | BT Player |
Known Variants
| Variant | Type |
|---|---|
| b&tgroup | format |
| bt_group | format |
| bt-group | format |