Bertelsmann
Authority Score
39.95
Brand Authority
40.58
Domain Authority
39.32
Rank #6,898 of 2,883,072
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 6,895 | Riva | riva | 0.0031 | |
| 6,896 | Castore | castore | 0.0031 | Seed |
| 6,897 | Ricola | ricola | 0.0031 | |
| 6,898 | Bertelsmann | bertelsmann | 0.0031 | Seed |
| 6,899 | Viennetta | viennetta | 0.0031 | Seed |
| 6,900 | Xiom | xiom | 0.0031 | Seed |
| 6,901 | Minotti | minotti | 0.0031 |
Gemini AI Recall
| AI Rank | #6,898 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 83.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| Domain Authority | 39.32 |
| PageRank | 0.000000309 |
| Harmonic Centrality | 16,712,527.0000 |
| PR Rank | #85,198 |
| Hosts in Domain | 23 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | RTL Group |
| 2 | Penguin Random House |
| 3 | Bertelsmann Music Group |
| 4 | Fremantle |
| 5 | Arvato |
| 6 | Majorel |
| 7 | DK |
| 8 | Knopf |
| 9 | Doubleday |
| 10 | Ballantine's |
| 11 | Vintage |
| 12 | Rhus |
| 13 | Penguin |
| 14 | BMG Rights Management |
| 15 | Bertelsmann Education Group |
| 16 | Relooti |
| 17 | Riverhead |
| 18 | Viking |
| 19 | Crown |
| 20 | Puffin |