Bertelsmann
Rank #6,908 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 6,905 | Riva | riva | 0.0031 | |
| 6,906 | Castore | castore | 0.0031 | Seed |
| 6,907 | Ricola | ricola | 0.0031 | |
| 6,908 | Bertelsmann | bertelsmann | 0.0031 | Seed |
| 6,909 | Viennetta | viennetta | 0.0031 | Seed |
| 6,910 | Xiom | xiom | 0.0031 | Seed |
| 6,911 | Minotti | minotti | 0.0031 |
Gemini AI Recall
| AI Rank | #6,908 |
| AI Score | 74.87 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 83.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 27.30 |
| PageRank | 0.000000 |
| Harmonic Centrality | 17,524,732.0000 |
| PR Rank | #127,754 |
| Linking Hosts | 27 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | RTL Group |
| 2 | Penguin Random House |
| 3 | Bertelsmann Music Group |
| 4 | Fremantle |
| 5 | Arvato |
| 6 | Majorel |
| 7 | DK |
| 8 | Knopf |
| 9 | Doubleday |
| 10 | Ballantine's |
| 11 | Vintage |
| 12 | Rhus |
| 13 | Penguin |
| 14 | BMG Rights Management |
| 15 | Bertelsmann Education Group |
| 16 | Relooti |
| 17 | Riverhead |
| 18 | Viking |
| 19 | Crown |
| 20 | Puffin |