Babble
Rank #8,027 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 8,024 | Calippo | calippo | 0.0026 | Seed |
| 8,025 | Vienna | vienna | 0.0026 | Seed |
| 8,026 | MindShift | mindshift | 0.0026 | Seed |
| 8,027 | Babble | babble | 0.0026 | Seed |
| 8,028 | Worldpay | worldpay | 0.0026 | |
| 8,029 | Pandemic | pandemic | 0.0026 | Seed |
| 8,030 | Hitachi Capital | hitachicapital | 0.0026 |
Gemini AI Recall
| AI Rank | #8,027 |
| AI Score | 74.13 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 2 |
| Avg Rank in Lists | 84.00 |
| Popularity | 0.02 |
| Distinct Runs | 2 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 24.33 |
| PageRank | 0.000001 |
| Harmonic Centrality | 15,500,862.0000 |
| PR Rank | #50,263 |
| Linking Hosts | 21 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Babble |
| 2 | Babbel |
| 3 | Duolingo |
| 4 | Rosetta Stone |
| 5 | Busuu |
| 6 | Memrise |
| 7 | Mondly |
| 8 | Pimsleur |
| 9 | italki |
| 10 | HelloTalk |
| 11 | LingoDeer |
| 12 | Tandem |
| 13 | FluentU |
| 14 | Lingvist |
| 15 | Drops |
| 16 | Anki |
| 17 | Clozemaster |
| 18 | Busuu |
| 19 | Babbel for Business |
| 20 | Rosetta Stone |