Zynga
Rank #5,714 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 5,711 | Ridley | ridley | 0.0039 | Seed |
| 5,712 | Defender | defender | 0.0039 | |
| 5,713 | Wilwood | wilwood | 0.0039 | |
| 5,714 | Zynga | zynga | 0.0039 | Seed |
| 5,715 | Audemars | audemars | 0.0038 | Seed |
| 5,716 | Barum | barum | 0.0038 | |
| 5,717 | Hiwatt | hiwatt | 0.0038 | Seed |
Gemini AI Recall
| AI Rank | #5,714 |
| AI Score | 75.85 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 10 |
| Avg Rank in Lists | 93.50 |
| Popularity | 0.11 |
| Distinct Runs | 10 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 29.15 |
| PageRank | 0.000002 |
| Harmonic Centrality | 17,996,962.0000 |
| PR Rank | #21,511 |
| Linking Hosts | 71 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Zynga |
| 2 | FarmVille |
| 3 | Words with Friends |
| 4 | CityVille |
| 5 | Zynga Poker |
| 6 | Mafia Wars |
| 7 | |
| 8 | take-twointeractive |
| 9 | Rockstar Games |
| 10 | 2K |
| 11 | T2 |
| 12 | Zynga With Friends |
| 13 | SocialGames |
| 14 | Casual Games |
| 15 | Mobile Games |
| 16 | Free to Play |
| 17 | Microtransactions |
| 18 | Loot Boxes |
| 19 | In-App Purchases |
| 20 | Don Mattrick |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 1 | Zynga |
| 10 | Scrabble |
| 15 | Reid |
| 19 | Google Play |
| 25 | Yahtzee |
| 30 | DynamoDB |
| 43 | App Store |
| 52 | Supercell |
| 57 | Connect Four |
| 67 | Angry Birds |
| 68 | UNO |
| 81 | GameSpot |
| 84 | ELSA |
| 93 | visamatte |
Known Variants
| Variant | Type |
|---|---|
| Zynga | format |