UnitedHealth
Rank #5,673 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 5,670 | Starship | starship | 0.0039 | Seed |
| 5,671 | Takashimaya | takashimaya | 0.0039 | Seed |
| 5,672 | ThirdLove | thirdlove | 0.0039 | |
| 5,673 | UnitedHealth | unitedhealth | 0.0039 | Seed |
| 5,674 | REN Skincare | renskincare | 0.0039 | |
| 5,675 | Northwestern Mutual | northwesternmutual | 0.0039 | |
| 5,676 | Paulaner | paulaner | 0.0039 |
Gemini AI Recall
| AI Rank | #5,673 |
| AI Score | 75.89 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 4 |
| Avg Rank in Lists | 66.50 |
| Popularity | 0.06 |
| Distinct Runs | 4 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 23.18 |
| PageRank | 0.000000 |
| Harmonic Centrality | 14,312,844.0000 |
| PR Rank | #388,423 |
| Linking Hosts | 29 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Optum |
| 2 | UnitedHealthcare |
| 3 | OptumRx |
| 4 | OptumHealth |
| 5 | Optum Insight |
| 6 | UnitedHealth Group |
| 7 | UHC |
| 8 | Medicare Advantage |
| 9 | Medicaid |
| 10 | AARP Medicare Plans |
| 11 | Change Healthcare |
| 12 | UHC Retiree Solutions |
| 13 | UHC Global |
| 14 | Optum Bank |
| 15 | OptumCare |
| 16 | Landmark Health |
| 17 | Prospero Health |
| 18 | Rally Health |
| 19 | Vivify Health |
| 20 | NaviGuard |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 6 | United |
| 11 | hpspx |
| 21 | BlackRock |
| 26 | unimplo |
| 28 | Penn |
| 29 | Hmsystems |
| 35 | Duke |
| 42 | Axxa |
| 53 | Axaservice |
| 54 | generalGE |
| 57 | Viagra |
| 59 | Northwestern |
| 65 | KPMG |
| 71 | chubbb |
| 72 | Baxter |
| 73 | Iron Mountain |
| 74 | WSJ |
| 75 | generalenlectric |
| 76 | EY Global |
| 77 | Ernst Young |
Known Variants
| Variant | Type |
|---|---|
| united-health | format |