The Body Shop
Rank #1,079 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,076 | C.P. Company | cpcompany | 0.0217 | Seed |
| 1,077 | Sapphire | sapphire | 0.0217 | Seed |
| 1,078 | WTAPS | wtaps | 0.0216 | Seed |
| 1,079 | The Body Shop | thebodyshop | 0.0216 | Seed |
| 1,080 | Hanes | hanes | 0.0215 | Seed |
| 1,081 | Hardee's | hardees | 0.0215 | |
| 1,082 | State Farm | statefarm | 0.0215 | Seed |
Gemini AI Recall
| AI Rank | #1,079 |
| AI Score | 83.34 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 31 |
| Avg Rank in Lists | 84.32 |
| Popularity | 0.37 |
| Distinct Runs | 30 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 28.21 |
| PageRank | 0.000001 |
| Harmonic Centrality | 17,837,032.0000 |
| PR Rank | #37,029 |
| Linking Hosts | 40 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Lush |
| 2 | Lush Cosmetics |
| 3 | Bath & Body Works |
| 4 | The Face Shop |
| 5 | Kiehl's |
| 6 | L'Occitane |
| 7 | Aesop |
| 8 | Innisfree |
| 9 | Aveeno |
| 10 | Origins |
| 11 | Avène |
| 12 | La Roche-Posay |
| 13 | Vichy |
| 14 | CeraVe |
| 15 | Neutrogena |
| 16 | Cetaphil |
| 17 | Garnier |
| 18 | Nivea |
| 19 | Dove |
| 20 | Olay |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 1 | Lush |
| 2 | Natura |
| 2 | The Body Shop |
| 2 | body Shop |
| 2 | body shop |
| 2 | Body Shop |
| 2 | Rituals Cosmetics |
| 3 | Plum |
| 4 | Amnesty |
| 5 | Hemp |
| 5 | Bath & Body Works |
| 9 | L'Occitane |
| 9 | Nature Made |
| 11 | Biotique |
| 12 | Rosemary |
| 13 | Burtbees |
| 13 | burtisbees |
| 13 | Enviro |
| 14 | burts-bees |
| 14 | Palmer's |
Known Variants
| Variant | Type |
|---|---|
| the body shop | format |
| the_body_shop | format |
| the bodyshop | format |
| The Body Shop | format |
| the-body-shop | format |
| Thebodyshop | format |
| thebody-shop | format |
| the Body Shop | format |
| the-bodyshop | format |
| TheBodyShop | format |
| The-Body-Shop | format |
| theBodyShop | format |