Tesco
Rank #608 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 605 | Sulwhasoo | sulwhasoo | 0.0382 | Seed |
| 606 | AT&T | att | 0.0382 | Seed |
| 607 | Benefit Cosmetics | benefitcosmetics | 0.0381 | Seed |
| 608 | Tesco | tesco | 0.0381 | Seed |
| 609 | Madewell | madewell | 0.0381 | Seed |
| 610 | Gibson | gibson | 0.0380 | Seed |
| 611 | Graff | graff | 0.0380 | Seed |
Gemini AI Recall
| AI Rank | #608 |
| AI Score | 85.81 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 23,258 |
| Avg Rank in Lists | 80.71 |
| Popularity | 288.15 |
| Distinct Runs | 23,258 |
| Seed Score | 0.07 |
Common Crawl Link Graph
| DA Score | 28.85 |
| PageRank | 0.000004 |
| Harmonic Centrality | 18,320,602.0000 |
| PR Rank | #8,924 |
| Linking Hosts | 40 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Tesco |
| 2 | Tesco Lotus |
| 3 | Tesco Bank |
| 4 | Tesco Mobile |
| 5 | Jack's |
| 6 | one stop |
| 7 | f&f |
| 8 | Finest |
| 9 | Everyday Value |
| 10 | Clubcard |
| 11 | Sainsbury's |
| 12 | Asda |
| 13 | Morrisons |
| 14 | Aldi |
| 15 | Lidl |
| 16 | Waitrose |
| 17 | Marks & Spencer |
| 18 | Ocado |
| 19 | Coop |
| 20 | Iceland |