Shake Shack
Common Crawl Link Graph
This brand was not among the 2,886,212 brands Gemini recalled during 1,000,000 probes. Data shown reflects Common Crawl link graph stats only.
| DA Score | 15.51 |
| PageRank | 0.000000 |
| Harmonic Centrality | 11,152,384.0000 |
| PR Rank | #22,768,701 |
| Linking Hosts | 1 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Shake Shack |
| 2 | In-N-Out Burger |
| 3 | Five Guys |
| 4 | Five Guys Burgers and Fries |
| 5 | Chick-fil-A |
| 6 | Popeyes |
| 7 | Chipotle |
| 8 | Sweetgreen |
| 9 | Dig Inn |
| 10 | Cava |
| 11 | Panera Bread |
| 12 | Starbucks |
| 13 | Dunkin' |
| 14 | McDonald's |
| 15 | Burger King |
| 16 | Wendy’s |
| 17 | Taco Bell |
| 18 | Sonic Drive-In |
| 19 | Dairy Queen |
| 20 | Jack in the Box |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 14 | Wendy’s |
| 17 | Burger King |
| 27 | Chick-fil-A |
| 29 | Chick Fil A |
| 33 | Ubereat |
| 33 | doorstach |
| 34 | tesmple |
| 38 | doorhasher |
| 48 | Subway |
| 50 | Alumni |
| 53 | Oreo F |
| 53 | door dash |
| 54 | Pizza Hut |
| 56 | Panera Bread |
| 64 | Red Lobster |
| 68 | tacoel |
| 72 | Foma |
| 82 | TGI Fridays |
| 85 | Impossible Foods |