Plextor
Rank #6,169 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 6,166 | Milton | milton | 0.0035 | Seed |
| 6,167 | Bunge | bunge | 0.0035 | Seed |
| 6,168 | Carbon Black | carbonblack | 0.0035 | |
| 6,169 | Plextor | plextor | 0.0035 | Seed |
| 6,170 | Chrome Industries | chromeindustries | 0.0035 | |
| 6,171 | Crisco | crisco | 0.0035 | |
| 6,172 | 361 Degrees | 361degrees | 0.0035 | Seed |
Gemini AI Recall
| AI Rank | #6,169 |
| AI Score | 75.44 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 95.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 20.85 |
| PageRank | 0.000000 |
| Harmonic Centrality | 14,313,859.0000 |
| PR Rank | #1,377,197 |
| Linking Hosts | 4 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Lite-On |
| 2 | Pioneer |
| 3 | TEAC |
| 4 | Sony |
| 5 | Yamaha |
| 6 | NEC |
| 7 | LG |
| 8 | Samsung |
| 9 | Panasonic |
| 10 | Asus |
| 11 | HP |
| 12 | Dell |
| 13 | BenQ |
| 14 | Ricoh |
| 15 | Philips |
| 16 | Toshiba |
| 17 | Buffalo |
| 18 | MSI |
| 19 | Crucial |
| 20 | Western Digital |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 30 | Silicon Power |
| 35 | Maxtor |
| 39 | PNY |
| 40 | Lexar |
| 49 | ADATA |
| 51 | Mushkin |
| 51 | hpsandisk |
| 57 | Micron |
| 57 | western-digital (westerndigital) |
| 58 | cooler避master |
| 59 | BitFenix |
| 62 | westernidgital |
| 64 | Apevia |
| 65 | western-digital (wdc) |
| 67 | Kingston |
| 71 | Western Digital |
| 72 | Manli |
| 72 | westerncligital |
| 74 | SK Hynix |
| 75 | Hpmachinery |