Mario
Rank #2,409 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 2,406 | LINE | line | 0.0098 | Seed |
| 2,407 | Meindl | meindl | 0.0098 | Seed |
| 2,408 | Pringles | pringle | 0.0097 | Seed |
| 2,409 | Mario | mario | 0.0097 | Seed |
| 2,410 | Avon | avon | 0.0097 | Seed |
| 2,411 | Smiths | smiths | 0.0097 | |
| 2,412 | Ledger | ledger | 0.0097 | Seed |
Gemini AI Recall
| AI Rank | #2,409 |
| AI Score | 79.88 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 3 |
| Avg Rank in Lists | 90.00 |
| Popularity | 0.03 |
| Distinct Runs | 3 |
| Seed Score | 0.01 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Nintendo |
| 2 | Super Mario |
| 3 | Mario Bros. |
| 4 | Mario Kart |
| 5 | Mario Series |
| 6 | Super Mario World |
| 7 | Super Mario Bros. |
| 8 | Nintendo Switch |
| 9 | Game Boy |
| 10 | Super Nintendo |
| 11 | NES |
| 12 | N64 |
| 13 | GameCube |
| 14 | Wii |
| 15 | Wii U |
| 16 | DS |
| 17 | 3DS |
| 18 | Super Mario Galaxy |
| 19 | Super Mario Odyssey |
| 20 | Super Mario Land |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 2 | Switch |
| 2 | Wii |
| 2 | nintendooswitch |
| 2 | Shigeru |
| 4 | Super Mario |
| 5 | Donkey Kong |
| 5 | Game Boy |
| 16 | K'NEX |
| 18 | Hori |
| 30 | GameStop |
| 39 | Brine |
| 41 | Filo |
| 42 | visanintendo |
| 71 | Hot Wheels |
| 85 | Kotaku |
| 96 | Nintendo 64 |