Lamb
Rank #10,126 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 10,123 | Hape | hape | 0.0020 | |
| 10,124 | Enfield | enfield | 0.0020 | Seed |
| 10,125 | Pret | pret | 0.0020 | Seed |
| 10,126 | Lamb | lamb | 0.0020 | Seed |
| 10,127 | Strype | strype | 0.0020 | Seed |
| 10,128 | DPReview | dpreview | 0.0020 | |
| 10,129 | Scampi | scampi | 0.0020 | Seed |
Gemini AI Recall
| AI Rank | #10,126 |
| AI Score | 72.91 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 93.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Silver Fern Farms |
| 2 | Alliance Group |
| 3 | ANZCO |
| 4 | AFFCO |
| 5 | Thomas Foods |
| 6 | Central Otago Lamb |
| 7 | Welsh Lamb |
| 8 | Merinenz |
| 9 | Lumina Lamb |
| 10 | Borderfields |
| 11 | Grassland Beef |
| 12 | Australian Lamb |
| 13 | Tegel |
| 14 | Spring Lamb |
| 15 | Jamie Oliver |
| 16 | Fabbri |
| 17 | Ovations |
| 18 | Tehany |
| 19 | Marlow Foods |
| 20 | Farmlands |
Known Variants
| Variant | Type |
|---|---|
| l_a_m_b | format |