Keurig
Rank #1,052 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 1,049 | Stonyfield | stonyfield | 0.0221 | |
| 1,050 | Sandro | sandro | 0.0221 | Seed |
| 1,051 | New Relic | newrelic | 0.0221 | Seed |
| 1,052 | Keurig | keurig | 0.0221 | Seed |
| 1,053 | Datadog | datadog | 0.0221 | Seed |
| 1,054 | CB2 | cb2 | 0.0220 | Seed |
| 1,055 | St. Regis | stregis | 0.0220 | Seed |
Gemini AI Recall
| AI Rank | #1,052 |
| AI Score | 83.45 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1,928 |
| Avg Rank in Lists | 84.10 |
| Popularity | 22.93 |
| Distinct Runs | 1,928 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 23.94 |
| PageRank | 0.000001 |
| Harmonic Centrality | 15,116,390.0000 |
| PR Rank | #56,363 |
| Linking Hosts | 23 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Keurig |
| 2 | Green Mountain Coffee Roasters |
| 3 | Dr Pepper Snapple |
| 4 | K-Cup |
| 5 | JDE G-Brew |
| 6 | Breville |
| 7 | cuisart |
| 8 | mccafé |
| 9 | Starbucks |
| 10 | Dunkin' |
| 11 | Peet's Coffee |
| 12 | Folgers |
| 13 | Tully's Coffee |
| 14 | The Original Donut Shop |
| 15 | Laughing Man |
| 16 | Newman's Own Organics |
| 17 | Caribou Coffee |
| 18 | Krispy Kreme |
| 19 | Cinnabon |
| 20 | Panera Bread |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 1 | Keurig |
| 5 | Monday |
| 6 | starbles |
| 7 | 雀巢 (nespresso) |
| 8 | 雀巢 (replaced with) nespresso |
| 9 | Nesspresso |
| 9 | nestpresso |
| 9 | Dolce Gusto |
| 9 | Dunkin' Donuts |
| 10 | Dunkin' |
| 10 | Folgers |
| 10 | 雀巢 (replaced as) nespresso |
| 11 | Cuinart |
| 11 | Starpbucks |
| 11 | Airbnbs |
| 12 | nestle nespresso |
| 12 | Dunkin' |
| 13 | SodaStream |
| 13 | Instant Pot |
| 15 | Starbuckscoffee |