Jio
Rank #5,475 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 5,472 | Axis | axis | 0.0041 | Seed |
| 5,473 | Rolling Rock | rollingrock | 0.0041 | |
| 5,474 | Burris | burris | 0.0040 | Seed |
| 5,475 | Jio | jio | 0.0040 | Seed |
| 5,476 | Pukka Herbs | pukkaherbs | 0.0040 | |
| 5,477 | Crowne Plaza | crowneplaza | 0.0040 | |
| 5,478 | Caress | caress | 0.0040 |
Gemini AI Recall
| AI Rank | #5,475 |
| AI Score | 76.07 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 13 |
| Avg Rank in Lists | 88.15 |
| Popularity | 0.15 |
| Distinct Runs | 13 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 29.22 |
| PageRank | 0.000002 |
| Harmonic Centrality | 18,022,342.0000 |
| PR Rank | #17,302 |
| Linking Hosts | 73 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Reliance Jio |
| 2 | Reliance Industries |
| 3 | JioCinema |
| 4 | JioMart |
| 5 | JioSaavn |
| 6 | JioFiber |
| 7 | JioTV |
| 8 | Reliance Fresh |
| 9 | Reliance Digital |
| 10 | AJIO |
| 11 | JioPay |
| 12 | JioMoney |
| 13 | Reliance Pulse |
| 14 | Reliance Foundation |
| 15 | JioStore |
| 16 | JioPages |
| 17 | JioMeet |
| 18 | JioNews |
| 19 | JioBuzz |
| 20 | JioCloud |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 2 | Airtel |
| 2 | Reliance Jio |
| 10 | PhonePe |
| 11 | Hutch |
| 16 | Indian |
| 17 | Asur |
| 18 | Roshans |
| 28 | Ola |
| 33 | PIF |
| 35 | Axar |
| 46 | TCS |
| 46 | SBI |
| 46 | ISRO |
| 48 | HDM |
| 49 | Univercell |
| 55 | ICICI |
| 64 | Voda |
| 67 | Tata Motors |
| 75 | AXAT |
| 82 | General Atlantic |
Known Variants
| Variant | Type |
|---|---|
| Jio | format |