Haldiram's
Rank #7,588 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 7,585 | Kodi | kodi | 0.0028 | Seed |
| 7,586 | Bush's Chicken | bushschicken | 0.0028 | |
| 7,587 | Boost Mobile | boostmobile | 0.0028 | |
| 7,588 | Haldiram's | haldiram | 0.0028 | Seed |
| 7,589 | Laowa | laowa | 0.0028 | |
| 7,590 | Yara | yara | 0.0028 | Seed |
| 7,591 | Unimatic | unimatic | 0.0028 |
Gemini AI Recall
| AI Rank | #7,588 |
| AI Score | 74.41 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 87.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 21.19 |
| PageRank | 0.000000 |
| Harmonic Centrality | 14,800,483.0000 |
| PR Rank | #2,697,058 |
| Linking Hosts | 3 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Bikaji |
| 2 | Haldiram's Nagpur |
| 3 | Haldiram Delhi |
| 4 | haldiram Prabhuji |
| 5 | Bikano |
| 6 | haldiramsrest of india |
| 7 | Balaji Wafers |
| 8 | Prataap Snacks |
| 9 | Yellow Diamond |
| 10 | ITC Bingo |
| 11 | PepsiCo Lays |
| 12 | Kurkure |
| 13 | Haldiram Frozen |
| 14 | Haldiram Namkeen |
| 15 | Haldiram's Soan Papdi |
| 16 | Haldiram's Rasgulla |
| 17 | Haldiram Gulab Jamun |
| 18 | Haldiram Bhujia |
| 19 | Haldiram Aloo Bhujia |
| 20 | Haldiram Panchratna |