EuroGraphics
Rank #6,398 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 6,395 | Wasabi | wasabi | 0.0034 | Seed |
| 6,396 | Colonel Sanders | colonelsanders | 0.0034 | |
| 6,397 | Camper | camper | 0.0034 | Seed |
| 6,398 | EuroGraphics | eurographics | 0.0034 | Seed |
| 6,399 | Darktrace | darktrace | 0.0034 | |
| 6,400 | VCA | vca | 0.0034 | Seed |
| 6,401 | Slackware | slackware | 0.0034 | Seed |
Gemini AI Recall
| AI Rank | #6,398 |
| AI Score | 75.26 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 93.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 19.30 |
| PageRank | 0.000000 |
| Harmonic Centrality | 13,645,061.0000 |
| PR Rank | #3,413,031 |
| Linking Hosts | 2 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Ravensburger |
| 2 | Cobble Hill |
| 3 | EuroGraphics |
| 4 | Bluebird |
| 5 | Clementoni |
| 6 | Heye |
| 7 | Schmidt |
| 8 | Jumbo |
| 9 | Falcon |
| 10 | Castorland |
| 11 | Trefl |
| 12 | Educa |
| 13 | Cobble Hill Puzzles |
| 14 | Masterpieces |
| 15 | Pomegranate |
| 16 | Buffalo |
| 17 | Ceaco |
| 18 | Galison |
| 19 | Mudpuppy |
| 20 | eeBoo |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 3 | houseOfPuzzles |
| 3 | Puzzler |
| 3 | EuroGraphics |
| 7 | Castorland |
| 8 | Trefl |
| 10 | Heye |
| 11 | Galison |
| 17 | Ravensburger |
| 22 | Clementoni |
| 23 | EuroGraphics |
| 25 | Puzzler |
| 36 | EuroGraphics |
| 45 | Piatnik |
| 47 | EuroGraphics |
| 68 | EuroGraphics |
| 76 | Galison |
| 81 | EuroGraphics |
| 92 | EuroGraphics |
Known Variants
| Variant | Type |
|---|---|
| euro-graphics | format |
| Eurographics | format |