Castorland
Rank #8,186 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 8,183 | Graham | graham | 0.0025 | |
| 8,184 | Bewakoof | bewakoof | 0.0025 | Seed |
| 8,185 | Sequoia Capital | sequoiacapital | 0.0025 | |
| 8,186 | Castorland | castorland | 0.0025 | Seed |
| 8,187 | AB InBev | abinbev | 0.0025 | Seed |
| 8,188 | OM SYSTEM | omsystem | 0.0025 | |
| 8,189 | Coop | coop | 0.0025 |
Gemini AI Recall
| AI Rank | #8,186 |
| AI Score | 74.03 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 1 |
| Avg Rank in Lists | 90.00 |
| Popularity | 0.01 |
| Distinct Runs | 1 |
| Seed Score | 0.01 |
Common Crawl Link Graph
| DA Score | 18.31 |
| PageRank | 0.000000 |
| Harmonic Centrality | 12,882,988.0000 |
| PR Rank | #2,965,852 |
| Linking Hosts | 2 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | Ravensburger |
| 2 | Schmidt Spiele |
| 3 | Educa Borrás |
| 4 | Clementoni |
| 5 | Trefl |
| 6 | Cobble Hill |
| 7 | EuroGraphics |
| 8 | Heye |
| 9 | Bluebird Puzzles |
| 10 | Jumbo |
| 11 | Falcon |
| 12 | Gibson's Puzzles |
| 13 | Piatnik |
| 14 | Hye |
| 15 | Masterpieces |
| 16 | Aquarius |
| 17 | Anatolian |
| 18 | Suns Puzzles |
| 19 | Perre |
| 20 | Art Puzzles |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 5 | Trefl |
| 6 | Clementoni |
| 8 | Heye |
| 10 | EuroGraphics |
| 18 | Puzzler |
| 26 | Ravensburger |
| 53 | Piatnik |
| 53 | EuroGraphics |
| 98 | EuroGraphics |
Known Variants
| Variant | Type |
|---|---|
| Castorland | format |