Carcassonne
Rank #7,799 of 2,886,212
| Rank | Brand | Canonical | Score | Type |
|---|---|---|---|---|
| 7,796 | Berndes | berndes | 0.0027 | Seed |
| 7,797 | Erector | erector | 0.0027 | |
| 7,798 | Colliers | colliers | 0.0027 | Seed |
| 7,799 | Carcassonne | carcassonne | 0.0027 | Seed |
| 7,800 | Vivobarefoot | vivobarefoot | 0.0027 | |
| 7,801 | Musier Paris | musierparis | 0.0027 | |
| 7,802 | S. C. Johnson | scjohnson | 0.0027 |
Gemini AI Recall
| AI Rank | #7,799 |
| AI Score | 74.27 |
| Type | Seed Brand |
Seed Brand Statistics
| Frequency | 5 |
| Avg Rank in Lists | 82.00 |
| Popularity | 0.06 |
| Distinct Runs | 5 |
| Seed Score | 0.01 |
Outbound
Points to
| # | Brand |
|---|---|
| 1 | hansimglück |
| 2 | Z-Man Games |
| 3 | Asmodee |
| 4 | Rio Grande Games |
| 5 | BoardGameGeek |
| 6 | Kosmos |
| 7 | 999 Games |
| 8 | Devir |
| 9 | Filosofia |
| 10 | HIHG |
| 11 | Klaus-Jürgen Wrede |
| 12 | Carcassonne Online Shop |
| 13 | C&Co |
| 14 | Meeple Source |
| 15 | Brettspielwelt |
| 16 | Yucata |
| 17 | Board Game Arena |
| 18 | Steam |
| 19 | Nintendo |
| 20 | PlayStation |
Inbound
Pointed to by
| # | Brand |
|---|---|
| 7 | ticketToRide |
| 13 | ticket-to-ride |
| 33 | Dixit |
| 45 | Trefl |
| 60 | Yatzy |
| 62 | Terraforming Mars |
| 88 | Jungle Speed |